This is to charge all candidates who have been offered provisional admission or who may wish to be admitted to the University of Pretoria for the 2024/2025 academic session the amount paid by the administration of the educational institution as an admission fee. is intended to notify you of , has been released.
We publish this information here today for those who need to know the current University of Pretoria UP tuition fees. If you have applied for admission to the University of Pretoria or are already a student, you should be aware of the current tuition fees for all students. This knowledge will help you avoid mistakes that cost you admission.
The following is the UP Prospectus containing the Undergraduate programmes and their respective tuition fees.
Estimated tuition fees per year (SA and SADC countries citizens)
Fees in 2024
Faculty of Economic and Management Sciences | 1st year | 2nd year | 3rd year |
---|---|---|---|
BAdmin (Public Management and International Relations) | 37 000 – 48 000 | 52 000 – 58 000 | 48 000 – 62 000 |
BCom (Extended Programme) | 48 000 – 55 000 | n/a | n/a |
BCom (Own choice) | 46 000 – 51 000 | 46 000 – 52 000 | 36 000 – 47 000 |
BCom Option: Supply Chain Management | 40 000 – 52 000 | 41 000 – 54 000 | 31 000 – 40 000 |
BCom (Accounting Sciences) | 42 000 – 59 000 | 54 000 – 64 000 | 48 000 – 57 000 |
BCom (Agribusiness Management) | 38 000 – 52 000 | 39 000 – 42 000 | 53 000 |
BCom (Business Management) | 44 000 – 50 000 | 41 000 – 47 000 | 36 000 – 40 000 |
BCom (Econometrics) | 45 000 – 59 000 | 43 000 – 53 000 | 50 000 |
BCom (Economics) | 48 000 – 58 000 | 43 000 – 51 000 | 44 000 – 49 000 |
BCom (Financial Sciences) | 37 000 – 49 000 | 50 000 – 54 000 | 40 000 – 44 000 |
BCom (Human Resource Management) | 42 000 – 51 000 | 40 000 – 45 000 | 43 000 – 49 000 |
BCom (Informatics) | 40 000 – 52 000 | 46 000 – 53 000 | 31 000 – 37 000 |
BCom (Investment Management) | 40 000 – 52 000 | 41 000 – 48 000 | 49 000 – 60 000 |
BCom (Law) | 48 000 – 68 000 | 48 000 – 52 000 | 51 000 – 59 000 |
BCom (Marketing Management) | 38 000 – 52 000 | 38 000 – 45 000 | 36 000 – 40 000 |
BCom (Statistics and Data Science) | 42 000 – 56 000 | 43 000 – 51 000 | 43 000 – 49 000 |
Estimated tuition fees per year (SA and SADC countries citizens) Fees in 2024
Fees in 2024
Faculty of Theology | 1st year | 2nd year | 3rd year | 4th year |
---|---|---|---|---|
BDIV (Theology) | 43 000 – 50 000 | 30 000 – 51 000 | 39 000 – 41 000 | 19 000 – 30 000 |
BTH (Theology) | 44 000 – 52 000 | 34 000 – 37 000 | 29 000 – 41 000 | |
DipTheol – University Diploma in Theology | 38 000 – 50 000 | 38 000 – 42 000 | 38 000 – 43 000 |
Fees in 2024
Faculty of Education | 1st year | 2nd year | 3rd year | 4th year |
---|---|---|---|---|
BEd (Early Childhood Development and Foundation Phase) | 42 000 – 63 000 | 40 000 – 54 000 | 40 000 – 60 000 | 21 000 – 27 000 |
BEd (Intermediate Phase) | 42 000 – 60 000 | 40 000 – 54 000 | 40 000 – 51 000 | 18 000 – 21 000 |
BEd (Senior Phase) | 45 000 – 59 000 | 36 000 – 51 000 | 36 000 – 41 000 | 13 000 – 22 000 |
Higher Certificate: Sports | 24 000 | |||
PGCE: FET Teaching | 37 000 |
Fees in 2024
Faculty of Engineering, Built Environment and Information Technology | 1st year | 2nd year | 3rd year | 4th year |
---|---|---|---|---|
BEng (Chemical Engineering) | 61 000 | 68 000 | 73 000 | 55 000 |
BEng (Civil Engineering) | 53 000 | 59 000 | 58 000 – 77 000 | 55 000 – 68 000 |
BEng (Computer Engineering) | 62 000 | 70 000 | 62 000 | 36 000 – 39 000 |
BEng (Electrical Engineering) | 51 000 | 63 000 | 56 000 | 35 000 – 42 000 |
BEng (Electronic Engineering) | 51 000 | 59 000 | 52 000 | 36 000 – 38 000 |
BEng (Industrial Engineering) | 53 000 | 57 000 | 70 000 | 56 000 |
BEng (Mechanical Engineering) | 53 000 | 59 000 | 51 000 | 57 000 |
BEng (Metallurgical Engineering) | 53 000 | 70 000 | 52 000 | 51 000 |
BEng (Mining Engineering) | 56 000 | 66 000 | 63 000 | 44 000 – 60 000 |
BIT – Information Systems | 47 000 – 50 000 | 43 000 – 45 000 | 31 000 – 33 000 | |
BIS (Information Science) | 43 000 – 52 000 | 53 000 – 56 000 | 40 000 – 45 000 | |
BIS (Multimedia) | 49 000 – 68 000 | 60 000 – 78 000 | 48 000 | |
BIS (Publishing) | 43 000 – 56 000 | 40 000 – 46 000 | 40 000 – 46 000 | |
BSc (Architecture) | 40 000 – 56 000 | 45 000 – 58 000 | 55 000 – 67 000 | |
BSc (Computer Science) | 66 000 – 79 000 | 54 000 – 64 000 | 55 000 – 64 000 | |
BSc (Construction Management) | 47 000 – 55 000 | 43 000 – 49 000 | 60 000 – 66 000 | |
BSc IT (Information and Knowledge Systems) | 54 000 – 61 000 | 47 000 – 70 000 | 55 000 – 69 000 | |
BSc QS (Bachelor of Science Quantity Surveying) | 46 000 – 56 000 | 44 000 – 49 000 | 57 000 – 63 000 | |
BSc (Real Estate) | 48 000 – 55 000 | 41 000 – 51 000 | 56 000 – 60 000 | |
BT&RP (Bachelor of Town and Regional Planning) | 47 000 – 62 000 | 38 000 – 49 000 | 43 000 – 51 000 | 29 000 – 33 000 |
Online Courses and Learning tips : Top 10 Free Online Learning Platforms
-
Free Online Education Degrees : Coursera:
Coursera partners with universities and organizations worldwide to offer a wide range of courses. While many courses are free, a fee is often required for certification.
-
Free Online Education Degrees: edX:
Founded by MIT and Harvard, edX offers high-quality courses from top universities and institutions around the world. Certificates are available for a fee.
-
Free Online Education Degrees : Khan Academy:
Khan Academy provides free educational content in various subjects, especially mathematics and science, using instructional videos and practice exercises.
-
Free Online Education Degrees : Udacity:
Udacity focuses on tech-related courses and nanodegree programs, offering free content as well as more in-depth paid programs.
-
Free Online Education Degrees : MIT OpenCourseWare (OCW):
MIT OCW provides a vast array of MIT's course content for free, covering a wide range of disciplines.
-
Free Online Education Degrees : Harvard Extension School:
Harvard Extension School offers a selection of free online courses. While some courses are free, others may require payment for a certificate.
-
Free Online Education Degrees: Stanford Online:
Stanford Online offers a variety of free courses in different disciplines, including computer science, engineering, and business.
-
Best Free Online Courses : Carnegie Mellon Open Learning Initiative (OLI):
OLI offers free online courses and resources designed to improve learning outcomes through research-based methodologies.
-
Best Free Online Courses : FutureLearn:
FutureLearn partners with universities and institutions to offer a diverse range of free online courses. Certificates are available for a fee.
-
Best Free Online Courses: Alison:
Alison offers a wide range of free online courses, including diploma and certificate programs, covering various subjects.
-
Best Free Online Courses: Open Yale Courses:
Yale University provides free access to a selection of introductory courses through Open Yale Courses.
-
Best Free Online Courses : UC Berkeley Online:
UC Berkeley offers free online courses on a variety of subjects, ranging from computer science to humanities.
-
Best Free Online Courses : Google Digital Garage:
Google Digital Garage provides free courses on digital skills, including online marketing, data analysis, and more.
-
Best Free Online Courses : Codecademy:
Codecademy offers free coding courses, interactive exercises, and coding projects to help individuals learn programming languages.
-
Best Free Online Courses : LinkedIn Learning (formerly Lynda.com):
LinkedIn Learning provides a variety of video courses on professional development, technology, and creative skills. It offers a free trial period.